Cedar & Fir Lumber

19 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
2X4-10' STK CEDAR 2410C 2X4-10' STK CEDAR 19.75 / EA
2X4-12' STK CEDAR 2412C 2X4-12' STK CEDAR 25.75 / EA
2X4-16' STK CEDAR 2416C 2X4-16' STK CEDAR 37.50 / EA
2X4-8'  STK CEDAR 248C 2X4-8' STK CEDAR 15.89 / EA
2X6-10 STK CEDAR 2610C 2X6-10 STK CEDAR 45.75 / EA
2X6-12 STK CEDAR 2612C 2X6-12 STK CEDAR 54.95 / EA
2X6-16 STK CEDAR 2616C 2X6-16 STK CEDAR 73.25 / EA
2X6-8' STK CEDAR 268C 2X6-8' STK CEDAR 36.50 / EA
2X8-12' 2+BTR CEDAR 2812C 2X8-12' 2+BTR CEDAR 86.25 / EA
2X8-16' 2+BTR CEDAR 2816C 2X8-16' 2+BTR CEDAR 134.50 / EA
4X4-10' 2&BTR CEDAR 4410C 4X4-10' 2&BTR CEDAR 67.50 / EA
4x4 - 10' #2  K.D. DOUGLAS FIR 4410F 4x4 - 10' #2 K.D. DOUGLAS FIR 37.95 / EA
4X4-12' 2&BTR CEDAR 4412C 4X4-12' 2&BTR CEDAR 85.25 / EA
4x4-12' K.D. DOUGLAS FIR 4412F 4x4-12' K.D. DOUGLAS FIR 45.95 / EA
4X4-8'  2&BTR CEDAR 448C 4X4-8' 2&BTR CEDAR 56.50 / EA
Page