Engineered Lumber / LVL

45 found, showing page 1 of 3

Item Description Available Price UM Mfg Part #
1-3/4"X11-7/8"X10' LVL BEAM 1178LVL10 1-3/4"X11-7/8"X10' LVL BEAM 89.45 / EA
1-3/4"X11-7/8"X12' LVL BEAM 1178LVL12 1-3/4"X11-7/8"X12' LVL BEAM 107.35 / EA
1-3/4"X11-7/8"X14' LVL BEAM 1178LVL14 1-3/4"X11-7/8"X14' LVL BEAM 125.25 / EA
1-3/4"X11-7/8"X16' LVL BEAM 1178LVL16 1-3/4"X11-7/8"X16' LVL BEAM 143.15 / EA
1-3/4"X11-7/8"X18' LVL BEAM 1178LVL18 1-3/4"X11-7/8"X18' LVL BEAM 161.00 / EA
1-3/4"X11-7/8"X20' LVL BEAM 1178LVL20 1-3/4"X11-7/8"X20' LVL BEAM 178.90 / EA
1-3/4"X11-7/8"X22' LVL BEAM 1178LVL22 1-3/4"X11-7/8"X22' LVL BEAM 196.80 / EA
1-3/4"X11-7/8"X24' LVL BEAM 1178LVL24 1-3/4"X11-7/8"X24' LVL BEAM 214.70 / EA
1-3/4"X11-7/8"X26' LVL BEAM 1178LVL26 1-3/4"X11-7/8"X26' LVL BEAM 232.60 / EA
1-3/4"X11-7/8"X28' LVL BEAM 1178LVL28 1-3/4"X11-7/8"X28' LVL BEAM 250.50 / EA
1-3/4"X11-7/8"X32' LVL BEAM 1178LVL32 1-3/4"X11-7/8"X32' LVL BEAM 286.25 / EA
Page