Hardwoods

59 found, showing page 3 of 4

Item Description Available Price UM Mfg Part #
1X6   S4S CHERRY 16CY 1X6 S4S CHERRY 4.52 / LF
1X8   S4S CHERRY 18CY 1X8 S4S CHERRY 5.96 / LF
1X10  S4S CHERRY 110CY 1X10 S4S CHERRY 6.84 / LF
1X12  S4S CHERRY 112CY 1X12 S4S CHERRY 9.60 / LF
5/4X10 MAPLE 5410MAP 5/4X10 MAPLE 14.63 / LF
5/4X4 MAPLE 544MAP 5/4X4 MAPLE 4.12 / LF
5/4X6 MAPLE 546MAP 5/4X6 MAPLE 5.60 / LF
5/4X8 MAPLE 548MAP 5/4X8 MAPLE 8.96 / LF
8/4"  2" S2S MAPLE 84MAP 8/4" 2" S2S MAPLE 10.95 / BF
1x4 ASH 14ASH 1x4 ASH 2.82 / LF
1x6 ASH 16ASH 1x6 ASH 3.97 / LF
1x8 ASH 18ASH 1x8 ASH 5.40 / LF
1x4 WALNUT 14WAL 1x4 WALNUT 6.82 / LF
1x6 WALNUT 16WAL 1x6 WALNUT 10.69 / LF
Page