Pressure Treated Lumber

75 found, showing page 1 of 5

Item Description Available Price UM Mfg Part #
1X4-8'  TREATED SYP D&BTR 148T 1X4-8' TREATED SYP D&BTR 5.25 / EA
1X4-10  TREATED SYP C&BTR 1410T 1X4-10 TREATED SYP C&BTR 6.40 / EA NON-STOCK
1X4-12' TREATED SYP C&BTR 1412T 1X4-12' TREATED SYP C&BTR 7.90 / EA
1x6-12' TREATED SYP #1 1612T 1x6-12' TREATED SYP #1 14.40 / EA
1x6-16' TREATED SYP #1 1616T 1x6-16' TREATED SYP #1 19.20 / EA
1X8-12' TRTD SYP #1&BTR 1812T 1X8-12' TRTD SYP #1&BTR 18.70 / EA
1X8-16' TRTD SYP #1&2 1816T 1X8-16' TRTD SYP #1&2 24.95 / EA
2X4-8'   TREATED SYP #1 GC 248T 2X4-8' TREATED SYP #1 GC 6.85 / EA
2X4-10'  TREATED SYP #1 GC 2410T 2X4-10' TREATED SYP #1 GC 8.55 / EA
2x4-12'  TREATED SYP #1 GC 2412T 2x4-12' TREATED SYP #1 GC 10.10 / EA
2x4-14'  TREATED SYP #1 GC 2414T 2x4-14' TREATED SYP #1 GC 12.85 / EA
2x4-16'  TREATED SYP #1 GC 2416T 2x4-16' TREATED SYP #1 GC 14.25 / EA
2X6-8'   TREATED SYP #1 GC 268T 2X6-8' TREATED SYP #1 GC 8.65 / EA
2X6-10'  TREATED SYP #1 GC 2610T 2X6-10' TREATED SYP #1 GC 10.65 / EA
2X6-12'  TREATED SYP #2&B GC 2612T 2X6-12' TREATED SYP #2&B GC 13.35 / EA
Page