Pressure Treated Lumber

75 found, showing page 3 of 5

Item Description Available Price UM Mfg Part #
2X10-16' TREATED SYP #1&2 GC 21016T 2X10-16' TREATED SYP #1&2 GC 32.40 / EA
2X10-18' TREATED SYP #1/ #2 GC 21018T 2X10-18' TREATED SYP #1/ #2 GC 38.50 / EA
2X10-20' TREATED SYP #1&2 GC 21020T 2X10-20' TREATED SYP #1&2 GC 49.60 / EA
2X10-24' TREATED SYP #2&B GC 21024T 2X10-24' TREATED SYP #2&B GC 116.50 / EA
2X12-8'  TREATED SYP #1 GC 2128T 2X12-8' TREATED SYP #1 GC 19.35 / EA
2X12-10' TREATED SYP #1 GC 21210T 2X12-10' TREATED SYP #1 GC 23.00 / EA
2X12-12' TREATED SYP #1 GC 21212T 2X12-12' TREATED SYP #1 GC 27.50 / EA
2X12-14' TREATED SYP #1 GC 21214T 2X12-14' TREATED SYP #1 GC 31.40 / EA
2X12-16' TREATED SYP #1 21216T 2X12-16' TREATED SYP #1 37.90 / EA
2X12-18' TREATED SYP #1 GC 21218T 2X12-18' TREATED SYP #1 GC 51.50 / EA
2X12-20' TREATED SYP #1 GC 21220T 2X12-20' TREATED SYP #1 GC 83.50 / EA
2x12-24' TREATED SYP #1 GC 21224T 2x12-24' TREATED SYP #1 GC 152.50 / EA
4x4-8' TREATED SYP #1 GC 448T 4x4-8' TREATED SYP #1 GC 14.95 / EA
4X4-10'  TREATED SYP #2&B GC 4410T 4X4-10' TREATED SYP #2&B GC 19.65 / EA
4X4-12'  TREATED SYP #2&B GC 4412T 4X4-12' TREATED SYP #2&B GC 21.40 / EA
Page